Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-18058-780078 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 02/28/2018 03/06/2018 06/15/2018 BOSTON MA
I-200-18061-811613 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/02/2018 03/08/2018 07/01/2018 BOSTON MA
I-200-18047-974094 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 02/16/2018 02/23/2018 06/14/2018 BOSTON MA
I-200-18052-290616 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/21/2018 02/23/2018 07/01/2018 BOSTON MA
I-200-18045-998987 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/14/2018 02/21/2018 07/01/2018 BOSTON MA
I-200-18116-295810 PARTNERS HEALTHCARE RESIDENT $69,000 Per Year 04/26/2018 05/02/2018 07/01/2018 BOSTON MA
I-200-18061-992885 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/02/2018 03/08/2018 07/01/2018 BOSTON MA
I-200-18058-279867 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 02/28/2018 03/06/2018 06/15/2018 BOSTON MA
I-203-18053-439413 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/22/2018 03/01/2018 07/01/2018 BOSTON MA
I-200-18159-403618 PARTNERS HEALTHCARE INC. DATA WAREHOUSE DEVELOPER/ANALYST $107,400 Per Year 06/18/2018 06/23/2018 07/13/2018 BOSTON MA
I-200-18061-311756 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/02/2018 03/08/2018 07/01/2018 BOSTON MA
I-200-18068-907895 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/09/2018 03/15/2018 07/01/2018 BOSTON MA
I-200-18038-896241 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 02/07/2018 02/13/2018 06/05/2018 BOSTON MA
I-200-18114-426179 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 04/24/2018 04/30/2018 06/24/2018 BOSTON MA
I-200-18061-215506 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 03/02/2018 03/08/2018 07/18/2018 BOSTON MA
I-200-18068-666747 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 03/09/2018 03/15/2018 06/03/2018 CHESTNUT HILL MA
I-200-18058-536022 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 02/28/2018 03/06/2018 08/01/2018 BOSTON MA
I-200-18052-718505 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/21/2018 02/27/2018 07/01/2018 BOSTON MA
I-200-18025-578247 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 01/25/2018 01/29/2018 06/15/2018 BOSTON MA
I-200-17053-904182 PARTNERS HEALTHCARE RESIDENT $73,670 Per Year 02/22/2017 10/10/2017 07/01/2017 BOSTON MA
I-200-18109-120996 PARTNERS HEALTHCARE GENERAL SURGERY RESIDENT $61,354 Per Year 04/19/2018 04/25/2018 06/12/2018 SOUTH WEYMOUTH MA
I-200-18257-878222 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 09/14/2018 09/20/2018 10/01/2018 BOSTON MA
I-200-18052-325845 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 02/21/2018 02/27/2018 06/01/2018 BOSTON MA
I-200-18051-591374 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/20/2018 02/26/2018 07/01/2018 BOSTON MA
I-200-17068-609306 PARTNERS HEALTHCARE RESIDENT $68,503 Per Year 03/09/2017 06/08/2018 06/01/2017 BOSTON MA
I-200-17345-783374 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 12/12/2017 12/14/2017 06/01/2018 BOSTON MA
I-200-18136-828782 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 05/16/2018 05/22/2018 06/21/2018 JAMAICA PLAIN MA
I-200-18059-337678 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/28/2018 03/06/2018 06/15/2018 BOSTON MA
I-200-18068-262986 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 03/09/2018 03/15/2018 06/03/2018 BOSTON MA
I-200-18025-109331 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 01/25/2018 01/29/2018 06/15/2018 BOSTON MA
I-200-17342-477885 PARTNERS HEALTHCARE MOONLIGHTING $450 Per Hour 12/08/2017 12/14/2017 01/02/2018 BOSTON MA
I-200-18107-624249 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 04/17/2018 04/23/2018 06/13/2018 BOSTON MA
I-200-18061-275907 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 03/02/2018 03/08/2018 07/03/2018 BOSTON MA
I-200-16027-091411 PARTNERS HEALTHCARE RESIDENT $63,240 Per Year 01/27/2016 01/16/2018 07/01/2016 BOSTON MA
I-200-18052-663116 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/21/2018 02/27/2018 07/01/2018 BOSTON MA
I-200-18051-951279 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/20/2018 02/26/2018 07/01/2018 BOSTON MA
I-200-18051-296649 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/20/2018 02/26/2018 07/01/2018 BOSTON MA
I-200-18052-116705 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/21/2018 02/27/2018 07/01/2018 BOSTON MA
I-200-18094-787338 PARTNERS HEALTHCARE RESIDENT $78,500 Per Year 04/04/2018 04/10/2018 07/01/2018 BOSTON MA
I-200-18047-013064 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/16/2018 02/23/2018 07/04/2018 BOSTON MA
I-200-18184-541175 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 07/03/2018 07/10/2018 07/30/2018 BOSTON MA
I-200-18094-210918 PARTNERS HEALTHCARE RESIDENT $78,500 Per Year 04/04/2018 04/10/2018 07/01/2018 BOSTON MA
I-200-18114-141130 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 04/24/2018 04/30/2018 06/24/2018 BOSTON MA
I-200-18109-665036 PARTNERS HEALTHCARE GENERAL SURGERY RESIDENT $61,354 Per Year 04/19/2018 04/25/2018 06/12/2018 BOSTON MA
I-200-18058-627715 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 02/28/2018 03/06/2018 08/01/2018 BOSTON MA
I-200-18061-426555 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/02/2018 03/08/2018 07/01/2018 BOSTON MA
I-200-18068-972488 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 03/09/2018 03/15/2018 07/01/2018 BOSTON MA
I-200-17068-590712 PARTNERS HEALTHCARE RESIDENT $68,503 Per Year 03/09/2017 10/06/2017 06/25/2017 BOSTON MA
I-203-18036-569050 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 02/05/2018 02/09/2018 03/01/2018 BOSTON MA
I-200-18128-103357 PARTNERS HEALTHCARE RESIDENT $72,000 Per Year 05/08/2018 05/14/2018 08/14/2018 BOSTON MA
I-200-18061-402805 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/02/2018 03/08/2018 07/01/2018 BOSTON MA
I-200-18059-398989 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/28/2018 03/06/2018 06/15/2018 BOSTON MA
I-200-18061-112670 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 03/02/2018 03/08/2018 07/03/2018 BOSTON MA
I-200-18023-599522 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 01/23/2018 01/29/2018 06/29/2018 BOSTON MA
I-200-16027-446486 PARTNERS HEALTHCARE RESIDENT $63,240 Per Year 01/27/2016 01/16/2018 07/01/2016 CAMBRIDGE MA
I-200-17297-775539 PARTNERS HEALTHCARE IS SOFTWARE ENGINEER I $125,796 Per Year 10/25/2017 10/26/2017 11/13/2017 SOMERVILLE MA
I-200-17264-489850 PARTNERS HEALTHCARE SYSTEM INC. CLINICAL RESIDENT IN ANESTHESIA $61,384 Per Year 10/18/2017 10/24/2017 11/15/2017 BOSTON MA
I-200-18054-259715 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/23/2018 04/04/2018 07/01/2018 BOSTON MA
I-200-18054-243600 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/23/2018 04/04/2018 07/01/2018 BOSTON MA
I-200-18061-750245 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/02/2018 03/08/2018 07/01/2018 BOSTON MA
I-200-18061-228609 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 03/02/2018 03/08/2018 07/18/2018 BOSTON MA
I-200-18044-178512 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/13/2018 02/20/2018 07/18/2018 BOSTON MA
I-200-18029-652582 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 01/29/2018 02/02/2018 06/15/2018 SALEM MA
I-200-17352-941459 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 12/18/2017 12/22/2017 06/13/2018 BOSTON MA
I-200-17352-227915 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 12/18/2017 12/22/2017 06/12/2018 BOSTON MA
I-200-18061-565443 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 03/02/2018 03/08/2018 07/18/2018 BOSTON MA
I-200-18068-654135 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 03/09/2018 03/15/2018 07/01/2018 JAMAICA PLAIN MA
I-203-18053-133482 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/22/2018 03/01/2018 07/01/2018 JAMAICA PLAIN MA
I-200-17335-598271 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 12/12/2017 12/18/2017 06/01/2018 BOSTON MA
I-200-17352-717058 PARTNERS HEALTHCARE RESIDENT $61,384 Per Year 12/18/2017 12/22/2017 06/13/2018 BOSTON MA
I-200-18136-765635 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 05/16/2018 05/22/2018 06/21/2018 BOSTON MA
I-200-17264-133419 PARTNERS HEALTHCARE SYSTEM INC. CLINICAL RESIDENT IN ANESTHESIA $61,384 Per Year 10/18/2017 10/24/2017 11/15/2017 SALEM MA
I-200-18102-801935 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 04/12/2018 04/18/2018 06/13/2018 BOSTON MA
I-200-17068-699342 PARTNERS HEALTHCARE RESIDENT $68,503 Per Year 03/09/2017 10/06/2017 06/25/2017 BOSTON MA
I-200-18029-740797 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 01/29/2018 02/02/2018 06/15/2018 BOSTON MA
I-200-17352-880431 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 12/18/2017 12/22/2017 06/12/2018 BOSTON MA
I-200-18128-528164 PARTNERS HEALTHCARE RESIDENT $72,000 Per Year 05/08/2018 05/14/2018 08/14/2018 BOSTON MA
I-200-18095-032764 PARTNERS HEALTHCARE RESIDENT $72,000 Per Year 04/05/2018 04/11/2018 07/01/2018 BOSTON MA
I-200-18047-685812 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/16/2018 02/23/2018 07/04/2018 BOSTON MA
I-200-18025-093459 PARTNERS HEALTHCARE RESIDENT $67,000 Per Year 01/25/2018 01/29/2018 06/15/2018 BOSTON MA
I-200-18101-190679 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 04/11/2018 04/17/2018 06/13/2018 BOSTON MA
I-200-18116-545855 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 04/26/2018 05/02/2018 08/18/2018 BOSTON MA
I-200-18257-925565 PARTNERS HEALTHCARE RESIDENT $63,000 Per Year 09/14/2018 09/20/2018 10/01/2018 BOSTON MA
I-200-18051-019130 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/20/2018 02/26/2018 07/01/2018 BOSTON MA
I-200-18044-807382 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/13/2018 02/20/2018 07/18/2018 BOSTON MA
I-200-18045-490703 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/14/2018 02/21/2018 07/01/2018 BOSTON MA
I-200-17319-318149 PARTNERS HEALTHCARE APPLICATIONS SPECIALIST - CLINICAL TRIALS $101,190 Per Year 11/17/2017 11/24/2017 12/11/2017 BOSTON MA
I-200-18206-107824 PARTNERS HEALTHCARE SYSTEM INC. ASSOCIATE DATA SCIENTIST $60,000 Per Year 07/27/2018 08/02/2018 08/20/2018 BOSTON MA
I-200-14335-113359 PARTNERS HEALTHCARE FINANCIAL ANALYST II $60,000 Per Year 12/01/2014 01/31/2018 06/01/2015 CHARLESTOWN MA
I-200-18205-664194 PARTNERS HEALTHCARE SYSTEM INC. ASSOCIATE DATA SCIENTIST $60,000 Per Year 07/27/2018 08/02/2018 09/01/2018 BOSTON MA
I-200-18156-074759 PARTNERS HEALTHCARE RESIDENT $66,000 Per Year 06/05/2018 06/11/2018 07/04/2018 BOSTON MA
I-200-16321-785709 PARTNERS HEALTHCARE SENIOR ANALYST $70,000 Per Year 11/16/2016 11/13/2017 12/05/2016 SOMERVILLE MA
I-200-18262-068124 PARTNERS HEALTHCARE DATABASE MANAGER $124,000 Per Year 09/19/2018 09/25/2018 11/01/2018 SOMERVILLE MA
I-200-16302-868955 PARTNERS HEALTHCARE SENIOR ANALYST $70,000 Per Year 10/28/2016 03/21/2018 12/07/2016 SOMERVILLE MA
I-200-18054-138759 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/23/2018 02/23/2018 07/01/2018 BOSTON MA
I-200-18207-171296 PARTNERS HEALTHCARE INFORMATION SECURITY ENGINEERING SPECIALIST $100,755 Per Year 07/26/2018 08/01/2018 08/15/2018 SOMERVILLE MA
I-200-18136-959621 PARTNERS HEALTHCARE SYSTEM INC. DIRECTOR OF MACHINE LEARNING PLATFORM AND OPERATIONS $210,000 Per Year 05/29/2018 06/04/2018 06/11/2018 BOSTON MA
I-200-17020-849859 PARTNERS HEALTHCARE DATA SCIENTIST $120,000 Per Year 01/20/2017 05/02/2018 02/27/2017 BOSTON MA
I-200-18025-470385 PARTNERS HEALTHCARE SYSTEM INC. FULL STACK SOFTWARE ENGINEER $125,000 Per Year 01/25/2018 01/31/2018 02/26/2018 BOSTON MA
I-200-17303-801900 PARTNERS HEALTHCARE IS SOFTWARE ENGINEER I $125,796 Per Year 10/30/2017 11/03/2017 11/13/2017 SOMERVILLE MA
I-200-18136-017700 PARTNERS HEALTHCARE SYSTEM INC. DIRECTOR OF SOFTWARE ENGINEERING $200,000 Per Year 05/29/2018 06/04/2018 07/30/2018 BOSTON MA
I-200-18038-254828 PARTNERS HEALTHCARE INFORMATION SECURITY ANALYST 2 $85,946 Per Year 02/07/2018 02/13/2018 04/01/2018 SOMERVILLE MA
I-200-18156-089360 PARTNERS HEALTHCARE RESIDENT $66,000 Per Year 06/05/2018 06/11/2018 07/04/2018 BOSTON MA
I-200-18191-300896 PARTNERS HEALTHCARE SYSTEM INC. LICENSING MANAGER $96,574 Per Year 07/18/2018 07/24/2018 12/19/2018 CAMBRIDGE MA
I-200-18109-128170 PARTNERS HEALTHCARE ETL DEVELOPER/DATA ARCHITECT $100,341 Per Year 04/19/2018 04/25/2018 07/01/2018 SOMERVILLE MA
I-200-18054-716657 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/23/2018 02/23/2018 07/01/2018 BOSTON MA
I-200-17333-511466 PARTNERS HEALTHCARE SYSTEM INC. LICENSING MANAGER I $74,755 Per Year 12/04/2017 12/08/2017 01/15/2018 CAMBRIDGE MA
I-200-18032-525342 PARTNERS HEALTHCARE AGREEMENT ASSOCIATE $68,000 Per Year 02/12/2018 02/16/2018 03/01/2018 SOMERVILLE MA
I-200-18218-849305 PARTNERS HEALTHCARE RESEARCH SCIENTIST $75,000 Per Year 08/06/2018 08/15/2018 09/01/2018 BOSTON MA
I-203-18218-697549 PARTNERS HEALTHCARE RESEARCH SCIENTIST $75,000 Per Year 08/06/2018 08/29/2018 09/01/2018 BOSTON MA
I-200-17250-604096 PARTNERS HEALTHCARE SYSTEM INC. INNOVATION FELLOW $80,000 Per Year 09/08/2017 01/02/2018 01/02/2018 BOSTON MA
I-200-17331-082909 PARTNERS HEALTHCARE IS SOFTWARE ENGINEER I $127,172 Per Year 12/07/2017 12/13/2017 01/01/2018 SOMERVILLE MA
I-200-18156-658730 PARTNERS HEALTHCARE RESIDENT $66,000 Per Year 06/05/2018 06/11/2018 07/04/2018 BOSTON MA
I-200-18059-142249 PARTNERS HEALTHCARE RESIDENT $64,505 Per Year 02/28/2018 02/28/2018 06/15/2018 BOSTON MA
I-200-18156-004629 PARTNERS HEALTHCARE RESIDENT $66,000 Per Year 06/05/2018 06/11/2018 07/04/2018 BOSTON MA
I-200-17243-199332 PARTNERS HEALTHCARE APPLICATIONS SPECIALIST - CLINICAL TRIALS $101,190 Per Year 08/31/2017 08/06/2018 10/01/2017 BOSTON MA
I-203-18053-913272 PARTNERS HEALTHCARE RESIDENT $70,000 Per Year 02/22/2018 02/22/2018 07/01/2018 BOSTON MA

This website indexes the Labor Condition Application (LCA) disclosure data from the United States Department of Labor (DOL).

Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.

An LCA is used by employers as supporting evidence for the petition for an H-1B visa.

DOL disclosure data does not indicate the employers intended use for the LCA.

This information is to be used only for information. There is a possibility where the information might not be accurate because the data files changes constantly.

If you find this information useful, please share it with your friends.

Feel free to reach out to me for any feedback or suggestions.

Indexed more than 5 million records between 2010 and 2021

Copyright @ . All rights reserved Jaz Digital Marketing LLC.

Contact us